Udaipur, Rajasthan
GST No. 08AHSPR6069H1ZJ
Call 08048602535 78% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 100 Packet |
| Formulation Type | Powder |
| Spore Count | 5000 IP/g |
| Pack Size | 1 kg |
| Application Method | Soil Application, Drip Application |
| Target Crop | Vegetables, Horticulture, Fruit Crops, Plantation Crops, Flowers |
| Organic Certification | Not Certified |
| Usage/Application | Plant Root Promoter |
| Mycorrhiza Species | Glomus spp. |
| Purity | 98 % |
| Shelf Life | 2 Years |
| Dosage | 1 Kg/ Acre |
| Country of Origin | Made in India |
Unit: 6 lakh ip/100 gram
Price Range: 6 lakh ip/kg: 150/-+5% kg; 6 lakh ip/100 gm: 110/-+5%
Benefits:
Helps in root development & profuse branching
Drought resistance & Healthy growth
Protect plant from soil born infection
Reduces transplantation , salinity, acidic shock
Increase uptake of P, K, Mg, Micronutrients etc
Overall crop yield enhancement - more than 30%
Packaging Size also Available in 25 kg Drum
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Formulation Type | Powder |
| Grade Standard | Bio-Tech Grade |
| Spore Count | 5000 IP/g |
| Form | Powder |
| Pack Size | 25 kg |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Application Method | Root Dipping, Drip Application, Soil Application |
| Target Crop | Vegetables, Plantation Crops, Horticulture, Fruit Crops, Flowers |
| Organic Certification | Not Certified |
| Mycorrhiza Species | Glomus spp. |
| Shelf Life | 2 Years |
We are very proud on our unique Mycorrhiza product with 1 kg per acre dosage.
It's 100% water soluble and it can be applied via drip.
It is a unique blend of Mycorrhiza,
Organic Potash & Micronutrients that helps in Root development, Profuse Root Branching, stimulate and enhance Growth & Flowering and increase overall Production. Mycorrhiza stimulates Root Development and Potash & Micronutrients helps in Growth Promotion, Flowering & Fruiting.
View Complete details