Udaipur, Rajasthan
GST No. 08AHSPR6069H1ZJ
Call 08047848985 91% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Kg |
| Formulation Type | Powder |
| Spore Count | 33000Spore/gm |
| Pack Size | 1 kg |
| Application Method | Drip Application, Potting Mix, Root Dipping, Soil Application |
| Target Crop | Flowers, Plantation Crops, Forestry, Vegetables, Horticulture, Fruit Crops |
| Mycorrhiza Species | Glomus spp. |
| Shelf Life | 2 Years |
Benefits • Helps in Root Development & Profuse Root Branching • Drought Resistant & Healthy Growth. Helps in drought and flood stress Protect Plants from Many of Soil Borne Infections Reduces Transplantation, Salinity & Acidic Shock • Increases Uptake of P, K, Mg, Micronutrients Etc. • Overall Crop Yield Enhancement more than 30%. • Crop: Paddy, Wheat, Sorghum, Corn, Ground Nut, Tuver, Mung, Chowli Guar, Soyabean, Potato, Banana, Sugarcane etc
View Complete details
| Minimum Order Quantity | 100 Kg |
| Type | Mycorrhiza (VAM) |
| Form | Powder |
| Packaging Size | 25 Kg |
| Application | Drip Irrigation, Soil Application, Seed Treatment |
| Target Crop | Fruits, Horticulture, All Crops, Paddy (Rice), Cotton, Vegetables, Field Crops, Sugarcane |
| Source | Seaweed Based |
View Complete details
| Minimum Order Quantity | 2 Kg |
| Formulation Type | Powder |
| Spore Count | 1lac IP/g |
| Application Method | Soil Application, Drip Application, Root Dipping |
| Target Crop | Horticulture, Vegetables, Plantation Crops, Flowers, Fruit Crops |
| Organic Certification | Not Certified |
| Mycorrhiza Species | Glomus spp. |
| Shelf Life | 2 Years |
View Complete details
| Minimum Order Quantity | 50 Kg |
| Formulation Type | Powder |
| Spore Count | 300 IP/g |
| Pack Size | 25KG/DRUM |
| Application Method | Drip Application, Root Dipping |
| Target Crop | Horticulture, Vegetables, Plantation Crops, Flowers, Fruit Crops |
| Organic Certification | Not Certified |
| Mycorrhiza Species | Glomus spp. |
| Shelf Life | 2 Years |
View Complete details
| Formulation Type | Powder |
| Pack Size | 20 kg |
| Application Method | Drip Application, Soil Application |
| Target Crop | Horticulture, Flowers, Fruit Crops, Vegetables, Plantation Crops |
| Mycorrhiza Species | Glomus spp. |
| Shelf Life | 1 Year |
View Complete details
| Minimum Order Quantity | 100 Kg |
| Formulation Type | Wettable Powder |
| Spore Count | 500-6000 IP per gm. 1 Lakh IP per gm also available |
| Pack Size | 1 kg |
| Application Method | Root Dipping, Soil Application, Drip Application |
| Target Crop | Flowers, Horticulture, Fruit Crops, Vegetables, Plantation Crops |
Benefits • Helps in Root Development & Profuse Root Branching • Drought Resistant & Healthy Growth. Helps in drought and flood stress Protect Plants from Many of Soil Borne Infections Reduces Transplantation, Salinity & Acidic Shock • Increases Uptake of P, K, Mg, Micronutrients Etc. • Overall Crop Yield Enhancement more than 30%. • Crop: Paddy, Wheat, Sorghum, Corn, Ground Nut, Tuver, Mung, Chowli Guar, Soyabean, Potato, Banana, Sugarcane etc
View Complete details
| Minimum Order Quantity | 500 Kg |
| Formulation Type | Granules |
| Spore Count | 5000 IP/4Kg |
| Pack Size | 25 kg/Bag |
| Application Method | Soil Application |
| Target Crop | Plantation Crops, Horticulture, Fruit Crops, Vegetables, Flowers |
| Organic Certification | Not Certified |
| Mycorrhiza Species | Glomus spp. |
| Shelf Life | 2 Years |
View Complete details
| Minimum Order Quantity | 500 Kg |
| Formulation Type | Granules |
| Form | Granules |
| Spore Count | 5000 IP/4kg |
| Pack Size | 25Kg/Bag |
| Application Method | Soil Application |
| Target Crop | Flowers, Vegetables, Horticulture, Fruit Crops, Plantation Crops |
| Organic Certification | Not Certified |
| Mycorrhiza Species | Glomus spp. |
| Shelf Life | 2 Years |
View Complete details