Udaipur, Rajasthan
GST No. 08AHSPR6069H1ZJ
Call 08047848985 100% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 500 Metric Ton |
| Packaging Size | 25 kg |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Dosage | 3-5 gm/ ltr |
| Active SiO2 | >80% |
| Form | Powder |
| P2O5 | ~ 1% |
| Packaging Type | Bag |
| K2O | 0.18-0.25% |
Benefits:
Highly Active form of Silicon
Increase production up to 25-40%
Increase the root growth with more tillers and Shoots
Develops Immunity Improve Quality of product
Profuse White root development Improve nutrient uptake through the leaves
Protect plant from fungal infestation
It increase efficiency of Fungicide if given along with it.
Compatible with pesticides and fungicides
View Complete details
| Minimum Order Quantity | 1000 Kg |
| Grade | Agriculture |
| SiO₂ Content | <80 % |
| Form | Granules |
| Particle Size | 2- 6 mm |
| Application | Agriculture fertilizer |
| Packaging Type | PP Bag |
| Packaging Weight | 25 kg |
| Calcination | Calcined |
| Color | Off White |
View Complete details
| Minimum Order Quantity | 2000 Kg |
| Grade | Agriculture Grade |
| SiO₂ Content | 72-76% |
| Form | Powder |
| Particle Size | 100-500 mesh |
| Application | Agriculture fertilizer |
| Packaging Type | PP Bag |
| Packaging Weight | 25 kg |
| Calcination | Calcined |
| Color | Off White |
View Complete details